Declutch Override Gear Box
       	  
            
            
                
              
                
                  
                    | 
 
                          
                            |  |  
                            | 
                              
                                | Structure & Material: 
 
| No. | Parts | QTY | Material |  
| 1 | Screw | 4 | Stainless steel |  
| 2 | Indicator Cover | 1 | Plastic |  
| 3 | Cover | 1 | Aluminum |  
| 4 | O-ring(Cover) | 2 | NBR |  
| 5 | Key | 1 | Carbon steel with black oxidation |  
| 6 | Worm | 1 | Nodular cast iron |  
| 7 | O-ring(Back) | 1 | NBR |  
| 8 | Body | 1 | Aluminum |  
| 9 | Adjust screw | 2 | Carbon steel with black oxidation |  
| 10 | Gasket(Adjust screw) | 2 | Carbon steel with zinc coating |  
| 11 | Nut(Adjust screw) | 2 | Carbon steel with zinc coating |  
| 12 | Cover of Nut(Adjust screw) | 2 | NBR |  
| 13 | Bearing | 2 | Powder metallurgy |  
| 14 | Worm | 1 | Carbon steel #45 |  
| 15 | O-ring(Front) | 1 | NBR |  
| 16 | Worm shaft | 1 | Carbon steel #45 /Stainless steel |  
| 17 | Handle wheel | 1 | Carbon steel with epoxy coated |  
| 18 | Key | 1 | Carbon steel with black oxidation |  |  
                                |  |  
                                |  |  |  
                            |  |  
 
                          
                            |  |  
                            | 
                              
                                | Dimensions: 
 
| Model | Square | ISO 5211 Flange Type | ΦISO  Holes | Ø | Outptut/InputTorque Ratio
 | Reference Output Torque(Nm) | Butterfly valve | Ball valve Model | WT(KG) |  
| 20070 | 8/9/11/ 14/17 | F05,F07 | 50,70 | 140 | 1:9.6 | 180 | 32-150 | 50 | 1.2 |  
| 20090 | 8/9/11/ 14/17 | F07,F09 | 70,90 | 200 | 1:12.5 | 300 | 32-200 | 63 | 2.1 |  
| 20102 | 17/19/22 | F07,F10 | 70,102 | 250 | 1:12.5 | 540 | 200-300 | 80 | 3.5 |  
| 20125 | 17/19/22 | F10,F12 | 102,125 | 300 | 1:12.5 | 675 | 250-350 | 100 | 4.8 |  
| 20140 | 22/27 | F14 | 140 | 400 | 1:10 | 1310 | 350-400 | 150 | 9.5 |  
| 20140B | 22/27/ Ø50×14 | F14 | 140 | 600 | 1:11 | 1790 | 400-450 | 200 | 11 |  
| 20165 | 36/ Ø50×14 | F16 | 165 | 600 | 1:19 | 3250  | 450-500 | 250 | 17.5 |  
| 20254 | Ø60×18/ Ø65×20/ Ø80×22 | F16,F25 | 165,254 | 700 | 1:19 | 5500  | 600-650 | 300 | 28 |  |  |  
                            |  |  
 
                          
                            |  |  
                            | 
                              
                                | Note: Contcet us for more details of technologue. |  |  
                            |  |  
 |